<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonic Control.TV &#187; Joel McReynolds</title>
	<atom:link href="http://soniccontrol.tv/author/joel-mcreynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://soniccontrol.tv</link>
	<description>For everyone who wants to make and record their own music</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Music Tech 21 Week Ending August 22, 2008</title>
		<link>http://soniccontrol.tv/2008/08/16/music-tech-21-week-ending-august-22-2008/</link>
		<comments>http://soniccontrol.tv/2008/08/16/music-tech-21-week-ending-august-22-2008/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:43:03 +0000</pubDate>
		<dc:creator>Joel McReynolds</dc:creator>
				<category><![CDATA[Music Tech 21]]></category>
		<category><![CDATA[Aapl]]></category>
		<category><![CDATA[Amazon Amzn]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 1]]></category>
		<category><![CDATA[Creative Technologies]]></category>
		<category><![CDATA[Erts]]></category>
		<category><![CDATA[Gainers]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[Gme]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Harman International]]></category>
		<category><![CDATA[Intc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Mcreynolds]]></category>
		<category><![CDATA[Mmus]]></category>
		<category><![CDATA[Music Tech]]></category>
		<category><![CDATA[Music Week]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Sne]]></category>
		<category><![CDATA[Week Ending August]]></category>

		<guid isPermaLink="false">http://soniccontrol.tv/?p=451</guid>
		<description><![CDATA[Top five gainers for August 18th through August 22, 2008 were Apple (AAPL) up $1.22, Game Stop (GME) up $0.68, Make Music (MMUS) up $0.54, Avid (AVID) up $0.31, Creative Technologies (LTEC) up $0.25. Top five losers were Harman International (HAR) down $3.15, Electronic (ERTS) down $0.88, Sony (SNE) down $0.87, Amazon (AMZN) down $0.83, [...]]]></description>
			<content:encoded><![CDATA[<p><span>Top five gainers for August 18th through August 22, 2008 were Apple (AAPL)  up $1.22, Game Stop (GME) up $0.68, Make Music (MMUS) up $0.54, Avid (AVID) up  $0.31, Creative Technologies (LTEC) up $0.25. Top five losers were Harman  International (HAR) down $3.15, Electronic (ERTS) down $0.88, Sony (SNE) down  $0.87, Amazon (AMZN) down $0.83, Intel (INTC) down $0.81. -Researched by Joel  McReynolds </span></p>
]]></content:encoded>
			<wfw:commentRss>http://soniccontrol.tv/2008/08/16/music-tech-21-week-ending-august-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

