<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonic Control.TV &#187; MIDI School</title>
	<atom:link href="http://soniccontrol.tv/category/MIDI%20School/feed/" rel="self" type="application/rss+xml" />
	<link>http://soniccontrol.tv</link>
	<description>For everyone who wants to make and record their own music</description>
	<lastBuildDate>Fri, 11 May 2012 22:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Sampler/Sample Player</title>
		<link>http://soniccontrol.tv/2008/10/15/sampler-defined/</link>
		<comments>http://soniccontrol.tv/2008/10/15/sampler-defined/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:34:29 +0000</pubDate>
		<dc:creator>Sonic Control</dc:creator>
				<category><![CDATA[MIDI School]]></category>
		<category><![CDATA[Akai]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Consumer Acceptance]]></category>
		<category><![CDATA[Dedicated Computer]]></category>
		<category><![CDATA[E4 Xt]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hardware Sampler]]></category>
		<category><![CDATA[Hardware Samplers]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Midi Connectors]]></category>
		<category><![CDATA[Mu]]></category>
		<category><![CDATA[Music Production]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Playback Program]]></category>
		<category><![CDATA[Professional Pcs]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Reverb Effects]]></category>
		<category><![CDATA[Samplers]]></category>
		<category><![CDATA[Sequencer]]></category>
		<category><![CDATA[Serious Music]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Software Samplers]]></category>
		<category><![CDATA[Sound Effect]]></category>
		<category><![CDATA[Sound Programming]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Typical Street Price]]></category>
		<category><![CDATA[Wave File Format]]></category>

		<guid isPermaLink="false">http://soniccontrol.tv/?p=579</guid>
		<description><![CDATA[The term Sampler is defined]]></description>
			<content:encoded><![CDATA[<p>Today, a sampler is a software program that enables you to take recorded sounds in wave file format (raw data), import them into the program, and then, using the tools of synthesis, edit the sound for musical or sound effect use. Once the editing is completed, the finished sound is either saved in the format of the sampler it was edited in, or exported and saved into a different playback program.</p>
<p>The first samplers were hardware. The most well known were created by E-MU Systems of Scottsdale, California and Akai. The E4 XT Ultra pictured below is an example of a hardware sampler.</p>
<p><a href="http://soniccontrol.tv/wp-content/uploads/2008/10/product-50235.jpg"><img class="size-medium wp-image-582 alignleft" style="margin: 5px 10px;" title="EMU E4 XT Ultra" src="http://soniccontrol.tv/wp-content/uploads/2008/10/product-50235.jpg" alt="" width="200" height="150" align="left" /></a> When purchased &#8220;fully loaded&#8221; the E4 came with an internal drive, and memory could be expanded to 128MB (compared to 32GB or better in a dedicated computer system today). Sound programming took place using a proprietary E-MU operating system (EOS) and software. The E4 also came with various reverb effects and a basic sequencer.  The E4 had 8 audio outs on the back and one pair of MIDI connectors. Fully loaded, the E4 could be valued at $4200US. As a comparison, today&#8217;s professional PCs with 8GB RAM and with two hard drives and a DVD/RW cost just approximately $2995US with sampler programs having a typical &#8220;street&#8221; price of $399US.</p>
<p>Unlike synthesizers, the original hardware samplers came with no sounds. This requiring the user to purchase libraries in the format of that sampler.</p>
<p>Today, dedicated software samplers like Native Instruments&#8217; Kontakt 3, come with a full range of sounds giving the user a serious music production package.</p>
<p style="text-align: center;"><a href="http://soniccontrol.tv/wp-content/uploads/2008/10/kontakt3.jpg"><img class="aligncenter size-medium wp-image-589" style="margin-left: 10px; margin-right: 10px;" title="kontakt3" src="http://soniccontrol.tv/wp-content/uploads/2008/10/kontakt3-300x241.jpg" alt="" width="300" height="241" align="left" /></a> These sounds are but a starting point since there are many dedicated libraries created specifically for Kontakt.</p>
<p><strong>The Rise of Sample Players</strong><br />
Because of the complexity involved with samplers, the next step for widespread consumer acceptance was the licensing of the sampler technology to create a sample player. The sample player works like a synthesizer in that it comes with a lot of sounds with basic user programming for editing (also called tweaking).  Below is a sample player called <a title="Sponsored ad link from TrueSpec.com" href="http://www.truespec.com/symphobia-symphonic-ensembles-effects-p-1152.html"><em>Symphonia</em></a> from Project SAM.</p>
<p style="text-align: center;"><a href="http://soniccontrol.tv/wp-content/uploads/2008/10/symphobia.jpg"><img class="aligncenter size-medium wp-image-590" style="margin-left: 10px; margin-right: 10px;" title="symphobia" src="http://soniccontrol.tv/wp-content/uploads/2008/10/symphobia-300x101.jpg" alt="" width="300" height="101" /></a></p>
<p>Other sample players are the Vienna Instruments player from the Vienna Symphonic Library, PLAY from EastWest, and ARIA from Garritan. </p>
]]></content:encoded>
			<wfw:commentRss>http://soniccontrol.tv/2008/10/15/sampler-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencer defined</title>
		<link>http://soniccontrol.tv/2008/08/16/sequencer-defined/</link>
		<comments>http://soniccontrol.tv/2008/08/16/sequencer-defined/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:17:29 +0000</pubDate>
		<dc:creator>Sonic Control</dc:creator>
				<category><![CDATA[MIDI School]]></category>
		<category><![CDATA[Bass Amp]]></category>
		<category><![CDATA[Brass Instrument]]></category>
		<category><![CDATA[Cubase Mac]]></category>
		<category><![CDATA[Essers]]></category>
		<category><![CDATA[Flangers]]></category>
		<category><![CDATA[Guitar Controller]]></category>
		<category><![CDATA[Hardware Units]]></category>
		<category><![CDATA[Key Punch]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Midi Brass]]></category>
		<category><![CDATA[Midi Controller]]></category>
		<category><![CDATA[Midi Data]]></category>
		<category><![CDATA[Midi Keyboard]]></category>
		<category><![CDATA[Midi Keyboards]]></category>
		<category><![CDATA[Music Notation Program]]></category>
		<category><![CDATA[Pitch Correction]]></category>
		<category><![CDATA[Programs Ranges]]></category>
		<category><![CDATA[Step Time]]></category>
		<category><![CDATA[Virtual Drum]]></category>
		<category><![CDATA[Virtual Synthesizers]]></category>

		<guid isPermaLink="false">http://soniccontrol.tv/?p=236</guid>
		<description><![CDATA[This article with links gives a simplified explanation of what a MIDI sequencer is.]]></description>
			<content:encoded><![CDATA[<p>A sequencer today is a software program that records MIDI data of a musical performance from a MIDI Controller. A MIDI controller can be a MIDI keyboard, a guitar controller, a violin controller (as produced by Zeta), a MIDI wind instrument (often called an EWI), or a MIDI brass instrument.</p>
<p>When music is recorded in tempo or &#8220;live&#8221; it&#8217;s called real time recording.</p>
<p>If a hardware MIDI controller isn&#8217;t available, a sequencing program enables the user to literally key punch (data entry) music information into the program. This is called step-time.</p>
<p>Sequencers also give tools to edit and correct performances.</p>
<p>Sequencers are also found in MIDI keyboards and some are still available as separate hardware units.</p>
<p>Modern software sequencers do more than record data. These programs are now complete music production suites which include:</p>
<ul>
<li>a sequencer with editing features</li>
<li>a music notation program</li>
<li>an audio engine for digital recording</li>
<li>an internal &#8220;virtual&#8221; mixing board</li>
<li>a complete audio effects rack containing reverb, EQ, compressors, chorus, delays, limiters, expanders, flangers, phasers, guitar and bass amp modeling, vocal editing software (de-essers and pitch correction), gain, and more</li>
<li>fully programmable virtual synthesizers (software versions of hardware MIDI keyboards)</li>
<li>virtual samplers</li>
<li>virtual drum machines</li>
<li>loop patterns</li>
</ul>
<p>Pricing of these programs ranges from free (GarageBand which is included in every new Mac), to $495US and up.</p>
<p>The main sequencing programs include <a title="Cubase home web site" href="http://www.steinberg.net">Cubase</a> (Mac and PC), <a title="Digital Performer main web site" href="http://www.motu.com">Digital Performer</a> (Mac only), <a title="Logic home page" href="http://apple.com/logicstudio">Logic</a> (Mac only), and <a title="Sonar home page" href="http://www.cakewalk.com">Sonar</a> (PC only).</p>
<p>Those wanting sequencing programs with better developed notation capabilities usually consider Cubase or Logic. Those for whom notation is not important often consider Digital Performer or Sonar.</p>
<p>Because modern software sequencing programs are complete music production suites, the learning curve is longer because not only must sequencing be learned, but also MIDI editing, and audio recording. While similar in approach, both are separate disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://soniccontrol.tv/2008/08/16/sequencer-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDI Defined</title>
		<link>http://soniccontrol.tv/2008/08/16/midi-defined/</link>
		<comments>http://soniccontrol.tv/2008/08/16/midi-defined/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:51:01 +0000</pubDate>
		<dc:creator>Sonic Control</dc:creator>
				<category><![CDATA[MIDI School]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Computer Language]]></category>
		<category><![CDATA[Interface Midi]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[Musical Instrument Digital]]></category>
		<category><![CDATA[Musical Instrument Digital Interface]]></category>
		<category><![CDATA[Networking Language]]></category>
		<category><![CDATA[Protocol]]></category>

		<guid isPermaLink="false">http://soniccontrol.tv/?p=232</guid>
		<description><![CDATA[MIDI is an acronym for Musical Instrument Digital Interface. In computer language, MIDI is a protocol. But in everyday language, MIDI is a networking language that enables properly equipped hardware and software to talk to each other.]]></description>
			<content:encoded><![CDATA[<p>MIDI is an acronym for Musical Instrument Digital Interface. In computer language, MIDI is a protocol. But in everyday language, MIDI is a networking language that enables properly equipped hardware and software to talk to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://soniccontrol.tv/2008/08/16/midi-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

